APAYAO-ABULOG IRRIGATION SYSTEM IMPROVEMENT PROJECT (AAISIP) |
| Description | : | Construction of the Dacao Dam and Irrigation Facilities to rehabilitate some 10,535 ha.of existing system and generate some 6,465 ha. with the following project component: 1) Dam, 282 kms. of canal, 38 kms. of canal lining, and 333 units of canal structures and turnout, 2) 246 kms. of roads, 8 units of drainage structures, 202 kms.of drainage canals and 590 kms. of farmditches; and 3) Construction of 13 units project facilities.
|
| Province | : | Apayao and Cagayan |
| Municipalities | : | Flora, Sta. Marcela, Luna & Pudtol in Apayao and Allacapan, Aparri, Ballesteros, Abulog & Pamplona in Cagayan |
| Funding Source | : | GOP |
| Estimated Project Cost | : | 0 |
| Service Area (ha) |
| New | : | 0 |
| Rehab | : | 17,000 |
| Target Beneficiaries | : | 13,090 |
LOWER AGUSAN DEVELOPMENT PROJECT - IC (LADP-IC) |
| Description | : | Construction of two (2) pumping stations, project office facilities, irrigation and drainage canals, and on-farm facilities on the Bit-Os and Aupagan Areas to irrigate some 7,922 ha.
|
| Province | : | Agusan Del Norte |
| Municipalities | : | Butuan City, Buenavista,Agusan del Norte |
| Funding Source | : | Japan Bank for International Cooperation (JBIC) |
| Estimated Project Cost | : | 0 |
| Service Area (ha) |
| New | : | 7,922 |
| Rehab | : | 0 |
| Target Beneficiaries | : | 14,445 |
MALITUBOG-MARIDAGAO IRRIGATION PROJECT (MMIP) |
| Description | : | Construction of diversion dam, bridge and siphon, main and lateral canals, irrigation facilities, roads, drainage and on-farm facilities to irrigate an area of 10,840 ha. |
| Province | : | North Cotabato |
| Municipalities | : | Carmen and Pikit in North Cotabato and Pagalungan and Datu Muntawal in Maguindanao |
| Funding Source | : | Japan Bank for International Cooperation (JBIC) |
| Estimated Project Cost | : | 0 |
| Service Area (ha) |
| New | : | 10,840 |
| Rehab | : | 0 |
| Target Beneficiaries | : | 4,549 |
PAMPANGA DELTA DEVELOMENT PROJECT - IC (PDDP-IC) |
| Description | : | Construction of diversion dam, pumping station, irrigation and drainage canals and their related structures, on-farm facilities, and project facilities to irrigate 10,540 ha.
|
| Province | : | Pampanga |
| Municipalities | : | Pampanga |
| Funding Source | : | Japan Bank for International Cooperation (JBIC) |
| Estimated Project Cost | : | 0 |
| Service Area (ha) |
| New | : | 0 |
| Rehab | : | 11,920 |
| Target Beneficiaries | : | 8,900 |
SECOND IRRIGATION SYSTEMS IMPROVEMENT PROJECT (ISIP-II) |
| Description | : | CISIP-II is an ADB assisted project located in the province of Leyte. It will rehabilitate nine (9) National Irrigation Systems (NIS) for a duration of seven years. The project component are; a) Physical infrastructure, b) Institutional development, c) Agricultural improvement, and d) Environmental and social improvement and monitoring. The project will reduce poverty and the living standard of the farming communities by increasing the income of about 16,000 farm household, increase food production, improved the road network leading to better access to market, provide control of schistosomiasis and promote environmental protection and monitoring.
|
| Province | : | Northern Leyte |
| Municipalities | : | Leyte Province, Eastern Visayas, Region VIII |
| Funding Source | : | Asian development Bank (ADB) |
| Estimated Project Cost | : | 0 |
| Service Area (ha) |
| New | : | 0 |
| Rehab | : | 17,714 |
| Target Beneficiaries | : | 16,000 |
TANGILAD SMALL RESERVOIR IRRIGATION PROJECT (TSRIP) |
| Description | : | Construction of a Zoned Earthfill dam 28.5 meters high, with a crest length of 252.7 meters, reservoir area of 9.2 ha., and reservoir capacity of 0.82 million cu.m. to irrigate an area of 860 ha.
|
| Province | : | Tarlac |
| Municipalities | : | Samal, Orani, Bataan |
| Funding Source | : | GOP |
| Estimated Project Cost | : | 0 |
| Service Area (ha) |
| New | : | 0 |
| Rehab | : | 860 |
| Target Beneficiaries | : | 463 |
TARLAC GROUNDWATER IRRIGATION SYSTEM REACTIVATION PROJECT (TGISRP) |
| Description | : | Reactivation and construction of 72 deepwell pump irrigation Projects to provide year- round supply of irrigation water to an aggregate area of about 3,400 hectares, boost agricultural production and farm income and catalyze agro-industrial development in the Region. |
| Province | : | Tarlac |
| Municipalities | : | Paniqui, Anao, Ramos, Pura, Moncada, Victoria, La Paz and Concepcion in the province of Tarlac and Guimba, Cuyapo, Zaragoza, Nampicuan, Talugtog and San Jose City in the province of Nueva Ecija |
| Funding Source | : | Japan Bank for International Cooperation (JBIC) |
| Estimated Project Cost | : | 0 |
| Service Area (ha) |
| New | : | 3,020 |
| Rehab | : | 380 |
| Target Beneficiaries | : | 2,800 |
WATER RESOURCES DEVELOPMENT PROJECT (WRDP) |
| Description | : | WRDP would help the Government implement a broad policy and institutional framework in the water sector; formulate a national water resources management strategy that reflects the nation's social, economic; and environmental objectives; adopt a river basin approach, integrating land-use policies and agricultural practices with water management, prepare and implement catchment management plans to properly improve upstream watersheds for sustaining irrigation and other policies assuring water quality, and protecting aquatic ecosystems; improve the performance of existing national irrigation systems and emphasize decentralized management participation of stakeholders and greater cost recovery.
|
| Province | : | |
| Municipalities | : | Nationwide |
| Funding Source | : | IBRD |
| Estimated Project Cost | : | 0 |
| Service Area (ha) |
| New | : | 2,230 |
| Rehab | : | 77,950 |
| Target Beneficiaries | : | 54,000 |