SERVICE AND IRRIGATED AREA OF NATIONAL IRRIGATION SYSTEMS
CROP YEAR 2004-2005
As of March 31, 2005
REGION NO. OF NIS SERVICE AREA (ha) IRRIGATED AREA (ha) IRRIGATED CROPPING INTENSITY (%)
WET SEASON DRY SEASON
PROGRAM  ACTUAL % PROGRAM  ACTUAL %
CAR               2         18,058         13,400                  -              -           12,850         11,030     85.84              61.08
1            25         55,872         36,447                  -              -           24,711         19,874     80.43              35.57
2            20       138,201       113,980                  -              -         119,017       113,333     95.22              82.01
3            20       169,820       120,761                  -              -         115,468       112,768     97.66              66.40
4            45         52,410         36,009                  -              -           30,580         24,532     80.22              46.81
5            15         20,496         15,915               325       2.04         16,544         14,252     86.15              71.12
6            11         52,216         42,393                  -              -           32,542         31,344     96.32              60.03
7               2            5,512            3,500            2,000     57.14            3,350               200       5.97              39.91
8            16         16,436         14,629         10,454     71.46         13,919            3,276     23.54              83.54
9               4         15,162         12,640                  -              -           12,075         12,174   100.82              80.29
10               6         26,003         18,366                  -              -           18,527         17,127     92.44              65.87
11               9         32,161         28,205            2,550       9.04         27,516         28,139   102.26              95.42
12            13         59,002         54,903                  -              -           50,373         44,617     88.57              75.62
13               6         18,412         14,200         13,414     94.46         13,700                  -              -                72.85
ARMM               5         16,035         11,972                  -              -           10,526            8,536     81.09              53.23
TOTAL          199       695,796       537,320         28,743       5.35       501,698       441,202     87.94              67.54
Dry Season  -  November 2004 to April 2005
  Wet Season  -  May 2005 to October 2005
Some parts of Regions 5, 7, 11 & 13 have inverted cropping season
Home
       1,039,018           469,945