SERVICE AND IRRIGATED AREA OF NATIONAL IRRIGATION SYSTEMS
CROP YEAR 2005-2006
As of September 30, 2006
REGION NO. OF NIS SERVICE AREA (ha) IRRIGATED AREA (ha) IRRIGATED CROPPING INTENSITY (%)
WET SEASON DRY SEASON
PROGRAM ACTUAL % PROGRAM ACTUAL %
CAR 3 22,622 14,400 12,836 89.14 14,680 13,465 91.72 116.26
1 25 55,872 33,090 28,121 84.98 23,063 21,539 93.39 88.88
2 20 134,413 107,760 100,269 93.05 114,550 111,325 97.18 157.42
3 20 169,820 118,519 113,171 95.49 118,182 114,445 96.84 134.03
4 45 52,410 33,786 23,913 70.78 27,942 24,514 87.73 92.40
5 16 20,489 15,068 14,467 96.01 14,188 13,877 97.81 138.34
6 12 52,216 42,808 39,455 92.17 33,357 32,087 96.19 137.01
7 2 4,926 3,450 3,101 89.88 3,450 2,347 68.03 110.60
8 17 19,036 14,214 13,627 95.87 15,453 13,519 87.48 142.60
9 4 15,162 12,710 12,592 99.07 12,280 12,411 101.07 164.91
10 6 26,003 18,199 18,332 100.73 18,055 18,399 101.91 141.26
11 9 32,161 28,213 28,731 101.84 28,280 28,879 102.12 179.13
12 13 59,028 53,111 52,224 98.33 49,203 48,972 99.53 171.44
13 7 24,601 16,361 15,168 92.71 16,451 14,759 89.71 121.65
ARMM 5 15,987 12,381 7,691 62.12 10,988 8,529 77.62 101.46
TOTAL 204 704,746 524,070 483,698 92.30 500,122 479,067 95.79 136.61 ######
Dry Season - November 2005 to April 2006 ######       0.94
Wet Season - May 2006 to October 2006
Some parts of Regions 5, 7, 11 & 13 have inverted cropping season       962,765
          100,269           111,325